Mayas are the heroes of numerous video slots of different software producers of modern online gambling market. «Chilli Chilli Bang Bang» model by iSoftBet company also offers to dip into the world of legends and beliefs of this ancient tribe. You will go to this amazing journey in a company of fun Chillihuahua, who helps playing bonuses and just rises up your mood.
Before you test the novelty, we recommend to read following review by Casinoz.club.
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Mayan |
| Min bet | 0.20 $ |
| Max bet | 20 $ |
| RTP | 96.12% |
| Max payout | 200 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | July 10, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | Yes |
| Respins | No |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |
| Chilli Chilli Bang Bang | Mayan Stackways | Golden Gods | Maya Millions | |
|---|---|---|---|---|
| RTP | 96.12 % | 96.23 % | 96.07 % | 95.49 % |
| Volatility | Low | High | High | High |
| Lines | 20 | 3125 | 40 | |
| Drums | 5 | 5 | 5 | 5 |
| Issue date | 10 July 2018 | 11 May 2023 | 2 December 2021 | 1 July 2018 |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 200 | 10000 | 60000 | 1000 |
| Bonus Games |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Morgana Megaways | 95.98 % | High | 10000 | 17 September 2020 |
| Crystal Clans | 95.22 % | Middle | 2000 | 14 September 2018 |
| Super Lady Luck | 95.40 % | 1500 | 10.2016 | |
| Bewitched | 2000 | |||
| Super Tricolor | 500 |
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Mayan |
| Min bet | 0.20 $ |
| Max bet | 20 $ |
| RTP | 96.12% |
| Max payout | 200 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | July 10, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Low |
| 3D slot | Yes |
| Respins | No |
| Freespins | Yes |
| Bet line | 0.01 - 1 |
| Bonus games | Free Spins, Bonus Wheel, Wandering Wilds, Stacked Wild Reels, Growing Multiplier Free Spins, Stacked Wild Free Spins, Wandering Wild Free Spins |