Playson company is happy to present their Christmas game «Christmas Eve», which is supposed to suit the tastes of most of the loyal readers of Casinoz. It is an excellent model with a great number of winning combinations, a wide range of bets and a plenty of other advantages, discussed in the following review.
| Christmas Eve | Diamond Mole | Mystic Charms | Christmas Megapots | |
|---|---|---|---|---|
| RTP | 95.93 % | 96.31 % | 96 % | 96.28 % |
| Volatility | High | Middle | High | |
| Lines | 1024 | 10 | ||
| Reels | 5 | 6 | 5 | 6 |
| Release date | 11.2016 | 19 February 2026 | 11 March 2024 | 1 December 2025 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 55 | 25000 | 30000 | 89600 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Giza Nights: Hold and Win | 95.96 % | Middle | 5844 | 13 April 2023 |
| Mammoth Peak: Hold and Win | 95.10 % | High | 2348 | 16 February 2023 |
| Hot Coins Hold and Win | 95.61 % | Middle | 1387 | 25 March 2021 |
| Book of Gold Multichance | 95.40 % | High | 10000 | 20 August 2020 |
| Aquarium | 95.53 % | 5000 | 2016 |
To leave a comment, you must log in: