 
            Have you ever been to blossoming mandarin garden? People say, it is quite an unusual thing. You can admire them at your laptop’s screen if you launch «Mandarin Orchid» online slot machine. This stunning model in Chinese style has been presented by Core Gaming company and Casinoz.club is happy to introduce its rules and features of the design to the readers.
| Type of game | Online slots | 
| Manufacturer |  | 
| Theme | Asian, Ancient China, Middle East | 
| Min bet | 0.20 $ | 
| Max bet | 100 $ | 
| RTP | 95.39% | 
| Max payout | 2500 : 1 | 
| Is free test available | Yes | 
| Mobile version | Yes | 
| Issue date | October 28, 2016 | 
| Progressive jackpot | No | 
| Reels number | 5 | 
| Lines number | 20 | 
| Wilds | Yes | 
| Scatter | Yes | 
| Gamble Feature | No | 
| Volatility | High | 
| Freespins | Yes | 
| Bet line | 0.01 - 5 | 
| Bonus games | No, Free Spins | 
 
                        
                         
                        
                         
                        
                         
                        
                         
                        
                         
                        
                         
                        
                        | Mandarin Orchid | FaFaFa 2 | Goddess of Lotus 10 Lines | Lucky Twins | |
|---|---|---|---|---|
| RTP | 95.39 % | 97.12 % | 96.31 % | 96.94 % | 
| Volatility | High | Middle | Middle | Middle | 
| Lines | 20 | 1 | 10 | 9 | 
| Drums | 5 | 3 | 5 | 5 | 
| Issue date | 28 October 2016 | 16 January 2018 | 3 June 2021 | 6 January 2015 | 
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 2500 | 0 | 1000 | 5000 | 
| Bonus Games | 
| Slot machine | RTP | Volatility | Max win | Release date | 
|---|---|---|---|---|
| Wolf on Win Street | 95.58 % | Middle | 500 | 18 September 2018 | 
| Carry on Camping | 95.63 % | Middle | 500 | 15 December 2016 | 
| Rolling Stone Age | 94.02 % | High | 2500 | 24 November 2016 | 
| Balthazar's Wild Emporium | 94.02 % | Middle | 1000 | 15 July 2016 | 
| Jackpotz | 94 % | Middle | 2500 | 15 June 2016 | 
| Type of game | Online slots | 
| Manufacturer |  | 
| Theme | Asian, Ancient China, Middle East | 
| Min bet | 0.20 $ | 
| Max bet | 100 $ | 
| RTP | 95.39% | 
| Max payout | 2500 : 1 | 
| Is free test available | Yes | 
| Mobile version | Yes | 
| Issue date | October 28, 2016 | 
| Progressive jackpot | No | 
| Reels number | 5 | 
| Lines number | 20 | 
| Wilds | Yes | 
| Scatter | Yes | 
| Gamble Feature | No | 
| Volatility | High | 
| Freespins | Yes | 
| Bet line | 0.01 - 5 | 
| Bonus games | No, Free Spins |