In mythology of Ancient Egypt Osiris was the lord of the underworld and the god of revival. Most often this dark character is imaged as a mummy with green skin. Numerous legends and belief are related to him. Inspired by these stories, Relax Gaming company has released an unusual slot machine «Maze of Osiris» with an original design and selection of interesting options.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Magic, Mystery, Ancient Egypt, Egyptian Gods, Mystic |
Min bet | 0.40 $ |
Max bet | 80 $ |
RTP | 96% |
Max payout | 1500 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 25, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 2 |
Bonus games | Mystery Symbols, Bonus Game The Maze |
Maze of Osiris | Jelly Candy | Book of Helios | Mayan Ritual | |
---|---|---|---|---|
RTP | 96 % | 96.52 % | 95.58 % | 96.29 % |
Volatility | Middle | Middle | High | Middle |
Lines | 40 | 5 | 10 | 40 |
Drums | 5 | 3 | 5 | 5 |
Issue date | 25 June 2018 | 29 April 2025 | 30 June 2022 | 3 September 2018 |
Scatters | ||||
Free Spins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 1500 | 375 | 20168 | 850 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Giants & Sheep | 96.10 % | Middle | 10000 | 6 February 2025 |
Banana Town Dream Drop | 94 % | Middle | 10000 | 6 April 2023 |
Wild Yield | 94 % | High | 50000 | 23 November 2022 |
Money Train 3 | 96.10 % | High | 100000 | 22 September 2022 |
Blender Blitz | 96.19 % | High | 25000 | 21 June 2022 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Magic, Mystery, Ancient Egypt, Egyptian Gods, Mystic |
Min bet | 0.40 $ |
Max bet | 80 $ |
RTP | 96% |
Max payout | 1500 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 25, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 40 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
3D slot | No |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 2 |
Bonus games | Mystery Symbols, Bonus Game The Maze |