The game discussed in the following review was originally released as offline slot by the developers of the world-famous Ainsworth company, which specializes on all possible production in field of gambling business. Consequently, this slot often met in different online casinos and you can even find videos of the gameplay made by the customers of large casinos on YouTube.
Well, finally «Roaming Reels» has been presented in online casinos. The reviewers of Casinoz were fast to test it and have written a detailed article with description of all features and characteristics of this model.
| Roaming Reels | Twice as Nice | Best New York Food | Floating Dragon — Dragon Boat Festival | |
|---|---|---|---|---|
| RTP | 94.14 % | 95.81 % | 98.08 % | 96.07 % |
| Volatility | Middle | Middle | High | |
| Lines | 100 | 20 | 10 | |
| Reels | 5 | 5 | 5 | 5 |
| Release date | 11 March 2023 | 6 February 2018 | 8 June 2023 | |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 1000 | 11000 | 9000 | 10000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Desert Hawk | 95.88 % | Low | 1000 | 7 January 2022 |
| Sun Chief | 94.06 % | 750 | 15.07.2017 | |
| The Enforcer | 93.84 % | 500 | 15.06.2017 | |
| Light Em Up | 94.38 % | 300 | 10.03.2017 | |
| Winning Wolf | 93.85 % | 500 | 09.2016 |
To leave a comment, you must log in: