Fantasma Games Studio has released «Samurai Ken» slot machine, designed in style of Japanese comics. This is a spectacular model about the legendary warrior, challenging a horrible dragon. All features of new model, presented at online casinos powered by Leader Games and Quickfire, are discussed in the following review.
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Fantasy, Ancient China, Cartoon, Samurai |
| Min bet | 0.20 $ |
| Max bet | 200 $ |
| RTP | 96.3% |
| Max payout | 750 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | March 15, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | Yes |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.02 - 5 |
| Bonus games | Free Spins, Battle Feature, Respin Locking Wild |
| Samurai Ken | Tramp Day TrueWays | Book of Monsters | Lucky Tiger | |
|---|---|---|---|---|
| RTP | 96.30 % | 96.70 % | 95.50 % | 96.50 % |
| Volatility | Middle | High | High | Middle |
| Lines | 20 | 262144 | 5 | |
| Drums | 5 | 6 | 7 | 3 |
| Issue date | 15 March 2018 | 10 July 2025 | 21 March 2025 | 25 March 2025 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 750 | 5000 | 5000 | 0 |
| Bonus Games |
| Slot machine | RTP | Volatility | Max win | Release date |
|---|---|---|---|---|
| Pirate Multi Coins | 96.08 % | Middle | 5000 | 30 April 2024 |
| Maze Escape Megaways | 96.15 % | High | 25000 | 8 December 2020 |
| Twisted Turbine | 96.51 % | High | 9518 | 22 September 2020 |
| Heroes Hunt Megaways | 96.65 % | High | 26000 | 7 April 2020 |
| Spooky 5000 | 98.03 % | Middle | 5000 | 14 June 2018 |
| Type of game | Online slots |
| Manufacturer |
|
| Theme | Fantasy, Ancient China, Cartoon, Samurai |
| Min bet | 0.20 $ |
| Max bet | 200 $ |
| RTP | 96.3% |
| Max payout | 750 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Issue date | March 15, 2018 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 20 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Volatility | Middle |
| 3D slot | Yes |
| Respins | Yes |
| Freespins | Yes |
| Progressive multipliers | Yes |
| Bet line | 0.02 - 5 |
| Bonus games | Free Spins, Battle Feature, Respin Locking Wild |