Halloween slots are presented in portfolios of most of famous software developers, but it doesn't seem the producers are going to refuse this popular topic. In the following review we are going to talk about «Trick or Treat» model, released by Leander Games company. As a reminders, kids greet owners of neighbour houses on Halloween looking for treats with this phrase.
| Trick or Treat? | Rust World | Book of Gods | Mega Cash Stack: Hold and Win | |
|---|---|---|---|---|
| RTP | 94.17 % | 96 % | 96.12 % | 95.73 % |
| Volatility | High | High | Low | |
| Lines | 20 | 10 | 5 | |
| Reels | 5 | 7 | 5 | 5 |
| Release date | 09.12.2017 | 29 January 2026 | 15 July 2019 | 3 December 2025 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 500 | 20000 | 5015 | 3555 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Lucky McGee and the Rainbow Treasures | 95.51 % | High | 8000 | 19 March 2024 |
| Blood Hunters | 97.99 % | Low | 7500 | 4 May 2022 |
| Universal Cup | 94.17 % | High | 500 | 13 June 2018 |
| Scroogeโs Jackpot | 97.17 % | 500 | 15.12.2017 | |
| Great Czar | 500 |
To leave a comment, you must log in: