According to the ancient legends, the Amazons were a people consisting exceptionally of women, which born children of side men and killed boys. They were famous as artificial warriors which kept all neighbors in fear. According to the myths, they inhabited the coast of the Black Sea, however, some researchers are sure that Amazons tribes were also known in the South America. Exactly these women become the characters of different works of the modern culture most frequently.
They are also imaged in «Amazons’ Battle» video slot, which was released by EGT company recently. The following review is devoted to this model. Here you can find all details of the rules and particularities of the interface.
| Amazons’ Battle | Big Money Frenzy Cash Gains | Demon Pots | Ultra Hold and Spin | |
|---|---|---|---|---|
| RTP | 96.17 % | 94 % | 96.01 % | 96.70 % |
| Volatility | Middle | High | Middle | |
| Lines | 30 | 10000 | 40 | 5 |
| Reels | 5 | 6 | 5 | 3 |
| Release date | 15 January 2026 | 5 September 2023 | 28 August 2020 | |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Jokers | ||||
| Max payout | 1000 | 5500 | 6000 | 0 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| 40 Mega Clover Clover Chance | 95.93 % | Middle | 2000 | 2024 |
| 40 Shining Crown Clover Chance | 95.90 % | Middle | 5000 | 2024 |
| Thumbelina’s Dream | 250 | 05.06.2017 | ||
| Book of Magic | 96.09 % | 10000 | ||
| Forrest Band | 96.10 % | 1000 |
To leave a comment, you must log in: