The developers of Playson company have combined two popular themes on «Fruits of the Nile» slot machine. They have imaged fruits and other elements typical for classic slots at the reels, but designed the model in Egyptian style, that is pretty popular at the online gambling market. What they got in result and what this model is able to attract the readers of Casinoz by, please read in the following review.
| Fruits of the Nile | Cash Link Express Hold&Win | Bonnie & Clyde | Bubblinโ Riches | |
|---|---|---|---|---|
| RTP | 95.37 % | 95.76 % | 98.12 % | 96.20 % |
| Volatility | Middle | Middle | High | |
| Lines | 5 | 10 | 20 | 4096 |
| Reels | 5 | 5 | 5 | 6 |
| Release date | 2016 | 24 June 2024 | 6 July 2019 | 16 October 2025 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 3900 | 2064 | 10000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Mammoth Peak: Hold and Win | 95.10 % | High | 2348 | 16 February 2023 |
| Wolf Power: Hold and Win | 95.04 % | Middle | 1272 | 23 February 2021 |
| Clover Riches | 96.50 % | 10000 | 20 September 2019 | |
| Fruits&Jokers: 20 Lines | 96.51 % | Middle | 819 | 28 August 2018 |
| Treasures of Tombs: Hidden Gold | 95.08 % | 5000 | 25.03.2017 |
To leave a comment, you must log in: