The developers of Playson company have combined two popular themes on «Fruits of the Nile» slot machine. They have imaged fruits and other elements typical for classic slots at the reels, but designed the model in Egyptian style, that is pretty popular at the online gambling market. What they got in result and what this model is able to attract the readers of Casinoz by, please read in the following review.
| Fruits of the Nile | Robbits | Farm House | Fire Rail Express: Hold & Win | |
|---|---|---|---|---|
| RTP | 95.37 % | 96 % | 96.28 % | 95.74 % |
| Volatility | High | Middle | Low | |
| Lines | 5 | 5 | ||
| Reels | 5 | 5 | 6 | 3 |
| Release date | 2016 | 10 February 2026 | 28 January 2026 | 15 January 2025 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 4257 | 10000 | 2250 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Energy Coins: Hold and Win | 95.74 % | High | 10000 | 7 September 2023 |
| Coin Strike: Hold and Win | 95.66 % | Middle | 5150 | 27 April 2023 |
| Diamond Wins: Hold and Win | 95.52 % | High | 1201 | 13 August 2020 |
| Sakura Dragon | 1000 | 25 April 2019 | ||
| Taiga | 94.98 % | 1000 | 2016 |
To leave a comment, you must log in: