We are pretty sure, the ancient Arabian tale about Ali-Baba and thieves is well-familiar to all readers of Casinoz, so there is no sense in retelling its plot line. We better talk about the features of «40 Thieves» video slot, which was devoted to this famous story by the developers of Merkur company. The review of this novelty was prepared by the experts of the social net for gamblers - Casinoz.
| 40 Thieves | Le Fisherman | Sphere Smash | Wheel of Happiness | |
|---|---|---|---|---|
| RTP | 96.20 % | 96.33 % | 95.81 % | 96.47 % |
| Volatility | Middle | Low | High | |
| Lines | 40 | 243 | ||
| Reels | 5 | 6 | 5 | |
| Release date | 06.05.2016 | 10 February 2026 | 14 February 2024 | 8 January 2026 |
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 1000 | 15000 | 200 | 4000 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Gold Beaver | 95.99 % | Middle | 2500 | 2018 |
| Tom Sawyer & Huckleberry Finn | 96.40 % | 1000 | 2016 | |
| Candy & Fruits | 96 % | 5000 | ||
| Dragon’s Gold | 95.56 % | 5000 | ||
| Knight’s Life | 95.84 % | 1000 |
To leave a comment, you must log in: