Software developers in filed of online gambling please us by neologisms, creating titles for slot machines, time after time. Specialists of Microgaming company also perform creativity in this field, that is proved by their new model named «CashOccino».
This weird word consists of two parts: «cash» and «‘ccino» (like cappuccino). It means, the game was designed for people who love cash as much as coffee.
We should add, this is a remake of an old game, released a few years ago.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max payout | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |
CashOccino | 3 Top Dogs | 5 Lions Dance | Lucky Nuggets Megaways | |
---|---|---|---|---|
RTP | 96.06 % | 95.23 % | 96.50 % | 95.50 % |
Volatility | Low | High | Middle | High |
Lines | 30 | 20 | 1024 | 15625 |
Drums | 5 | 5 | 5 | 6 |
Issue date | 30 September 2012 | 29 May 2025 | 15 September 2020 | 26 May 2022 |
Progressive jackpot | ||||
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 10000 | 5000 | 2700 | 0 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Hyper Strike HyperSpins | 96.24 % | Middle | 2000 | 28 January 2022 |
Wacky Panda | 96 % | High | 1111 | 6 June 2017 |
Dragonz | 96 % | Middle | 0 | 2 November 2016 |
RoboJack | 94.30 % | Middle | 2500 | 4 June 2014 |
Football Star | 96.88 % | High | 0 | 8 May 2014 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Slots, Drinks, Restaurant |
Min bet | 0.30 $ |
Max bet | 45 $ |
RTP | 96.06% |
Max payout | 10000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | September 30, 2012 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 30 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Low |
3D slot | No |
Respins | No |
Additional multipliers | 3 |
Freespins | Yes |
Bet line | 0.01 - 1 |
Bonus games | Free Spins, Extra Bet |