| Ded Moroz | Let it Spin | Holly Jolly Bonanza | Novi God | |
|---|---|---|---|---|
| RTP | 95.75 % | 95.20 % | 96.60 % | 95.72 % |
| Volatility | Middle | High | High | Middle |
| Lines | 100 | 30 | 100 | |
| Reels | 5 | 6 | 6 | 5 |
| Release date | 30 December 2020 | 1 December 2022 | 16 November 2023 | 15 December 2021 |
| Scatters | ||||
| Free Spins | ||||
| Jokers | ||||
| Max payout | 3000 | 450 | 6500 | 2000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Book Of Champions – European Glory | 96.14 % | High | 5000 | 14 May 2024 |
| Queen Of Shadows | 95.89 % | Middle | 2000 | 16 February 2024 |
| Queen Of Ice Expanded Edition | 93.51 % | Middle | 3000 | 21 February 2022 |
| 1 Reel Xmas | 91.55 % | Middle | 500 | 9 December 2021 |
| Book Of Horror | 96.14 % | High | 5000 | 7 October 2021 |
To leave a comment, you must log in:
| Category | Online slots |
| Manufacturer |
|
| Theme | Christmas |
| Min bet | 0.10 $ |
| Max bet | 1000 $ |
| RTP | 95.75% |
| Max multiplication | 3000 : 1 |
| Is free test available | Yes |
| Mobile version | Yes |
| Release date | December 30, 2020 |
| Progressive jackpot | No |
| Reels number | 5 |
| Lines number | 100 |
| Wilds | Yes |
| Scatter | Yes |
| Gamble Feature | No |
| Bonus games | Free Spins, Stacked Wilds, Buy Feature |
| Volatility | Middle |
| 3D slot | No |
| Freespins | Yes |
| Progressive multipliers | No |
| Bet line | 0.001 - 10 |