Playtech released a new version of European roulette, which differs from the classic version in the unusual table layout, the presence of racetracks for call bets, as well as other unique features that are not found in models from other manufacturers. Do not miss the opportunity to get to be the first one who will become familiar with this game.
The detailed review on the portal Casinoz will help users to understand the intricacies of the game called NewAR Roulette. We always offer our readers the articles about the best novelties.
| NewAR Roulette | Roulette 3D | Marvel Roulette | Premier Roulette | |
|---|---|---|---|---|
| RTP | 97.30 % | 97.30 % | 95.73 % | 97.30 % |
| Release date | 15 August 2016 | 1 December 2017 | 2013 | 2009 |
| Max payout | 35 | 35 | 35 | 35 |
| Casino advantage | 2,7% | 2,70 | 4,27% | 2.70% |
| Side bets | ||||
| Voice bets | ||||
| Neighbours | ||||
| Completes | ||||
| Finals |
| Slot | RTP | Maxwin | Release date |
|---|---|---|---|
| Premium American Roulette | 94.74 % | 35 | 15 December 2016 |
| 3D Roulette | 97.30 % | 35 | 2016 |
| French Roulette Premium | 98.65 % | 35 | 2016 |
| Video Roulette | 98.65 % | 35 | 2013 |
| Marvel Roulette | 95.73 % | 35 | 2013 |
To leave a comment, you must log in:
| Maximum external bet | 1 |
| Maximum external bet | 500 |
| Side bets | Yes |
| Voice bets | Yes |
| Neighbours | Yes |
| Completes | Yes |
| Finals | Yes |
| Casino advantage | 2,7% |