Playson company has released a spectacular video slot «God of the Wild Sea», devoted Poseidon, the god of ocean. This exciting model has a colorful design, stunning animation, highly beneficial prize features and maximally comfortable interface.
This is how it was described by the creators:
God of the sea lives in underwater castle, surrounded by chests of gold, diamonds and gems. When the storm begins on his command, underwater currents and waves rise some gold to the surface. Be the one who reaches it before other sailors!
Main advantages and disadvantages of this slot are discussed in the following review by Casinoz.club.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Ancient Civilizations, Fantasy, Mystic, Fairy Tales, Norse Mythology |
Min bet | 0.25 € |
Max bet | 100 € |
RTP | 95.79% |
Max payout | 300 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 19, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 4 |
Bonus games | Yes |
God of the Wild Sea | Divine Links | Firedrake’s Fortune | Wilds From The Crypt | |
---|---|---|---|---|
RTP | 95.79 % | 94.99 % | 96 % | 96 % |
Volatility | Middle | High | Very high | High |
Lines | 25 | 20 | 40 | 40 |
Drums | 5 | 5 | 6 | 6 |
Issue date | 19 June 2018 | 29 April 2021 | 22 December 2020 | 3 August 2023 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Progressive multipliers | ||||
Jokers | ||||
Max payout | 300 | 250000 | 5651 | 8252 |
Bonus Games | ||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Sakura Dragon | 1000 | 25 April 2019 | ||
Rise of Egypt | 95.72 % | Middle | 400 | 18 July 2018 |
Space Lights | 96.11 % | 300 | 12.2016 | |
Christmas Eve | 95.93 % | 55 | 11.2016 | |
Eastern Delights | 1500 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Ancient Civilizations, Fantasy, Mystic, Fairy Tales, Norse Mythology |
Min bet | 0.25 € |
Max bet | 100 € |
RTP | 95.79% |
Max payout | 300 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | June 19, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | No |
Volatility | Middle |
Respins | No |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 4 |
Bonus games | Yes |