In the previous reviews of video slots, published at Casinoz, we have discussed some models, devoted to the period of «gold rush» by the developers of different companies. The model, discussed in this article, would also bring you to those full of adventures times. It was released by the developers of Habanero company, who managed to make the slot maximally colorful and interesting. Have they succeeded or not is up to you.
| Gold Rush | Book of Oz Magic 5 Power Combo | Crop of the Dead | Egg Sponential | |
|---|---|---|---|---|
| RTP | 96.06 % | 95.70 % | 95.72 % | |
| Volatility | Middle | Middle | Middle | |
| Lines | 25 | 35 | ||
| Reels | 5 | 5 | 5 | 5 |
| Release date | 2016 | 29 January 2026 | 20 May 2024 | 23 September 2023 |
| Progressive jackpot | ||||
| Scatters | ||||
| Free Spins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 1000 | 5495 | 10000 | 10000 |
| Bonus games | ||||
| Gamble Feature |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| Rainbow Mania | 96.75 % | High | 2031 | 28 February 2023 |
| Disco Beats | 96.74 % | Middle | 1277 | 29 March 2022 |
| Lantern Luck | 96.77 % | Low | 702 | 22 February 2022 |
| Hey Sushi | 96.71 % | High | 1304 | 30 June 2020 |
| Tower of Pizza | 96.41 % | High | 1350 | 15 June 2012 |
To leave a comment, you must log in: