Most of software developers in field of online gambling invite the customers to «Magical Forest». As you could guess, we are talking about thematic video slots, which scene takes place in a wonderful forest inhabited by fictitious characters. The interesting thing is that most of producers don't bother themselves by creating an original name and end up with something like «Magic Forest» or «Magical Forest».
The model discussed in the following review by Casinoz is a typical game of this kind. However we would like to warn the readers that it has some pretty interesting features in spite of its banal name.
| The Magical Forest | Robbits | Rome Fight For Gold The Tiger's Rage | Mythical Guardians | |
|---|---|---|---|---|
| RTP | 95.08 % | 96 % | 96.37 % | 96.76 % |
| Volatility | High | Middle | Middle | |
| Lines | 25 | 40 | 1024 | |
| Reels | 5 | 5 | 5 | 5 |
| Release date | 2016 | 10 February 2026 | 19 February 2026 | 20 January 2026 |
| Scatters | ||||
| Free Spins | ||||
| Respins | ||||
| Progressive multipliers | ||||
| Jokers | ||||
| Max payout | 5000 | 4257 | 250000 | 15000 |
| Bonus games |
| Slot | RTP | Volatility | Maxwin | Release date |
|---|---|---|---|---|
| King Koko's Quest | 94.07 % | Middle | 1168 | 9 September 2021 |
| Wild Fruit Super Wheel | 94.23 % | Low | 1000 | 12 March 2021 |
| Rumble Rhino | 95.52 % | Middle | 1035 | 13 March 2019 |
| Wild Cherry | 96 % | Middle | 400 | 7 March 2018 |
| Black Widow | 95.08 % | 3000 | 2016 |
To leave a comment, you must log in: