The game is currently unavailable
Go to the casino where it is available
«Rapuntzel’s Tower» video slot was the first online gambling game, presented to the world by Quickspin company. As time passed, this model, devoted to the famous fairy-tale by Grimm Brothers, has got out of date. Now online casinos do not offer it to customers any more.
However the heroes of this fantastic story have got new lives in updated version of «Rapuntzel’s Tower» slot machine. This game will pleasantly surprise you by its elegant design, amazing animation and wonderful selection of bonus features.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Stories |
Min bet | 0.20 $ |
Max bet | 100 $ |
RTP | 96.25% |
Max payout | 1000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 10, 2017 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Volatility | Middle |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Bonus games | Reel Wilds, Free Spins |
Rapunzel's Tower | Wolf Fang – Crystal Caves | Majestic Spirit | Wild Crystal Arrows | |
---|---|---|---|---|
RTP | 96.25 % | 95.83 % | 96.31 % | 95.38 % |
Volatility | Middle | Middle | Middle | High |
Lines | 20 | 30 | 25 | 15 |
Drums | 5 | 5 | 5 | 5 |
Issue date | 10 December 2017 | 1 July 2024 | 5 September 2024 | 21 January 2015 |
Scatters | ||||
Free Spins | ||||
Respins | ||||
Jokers | ||||
Max payout | 1000 | 1000 | 500 | 1500 |
Bonus Games |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Cash Truck | 94.05 % | High | 25000 | 11 January 2022 |
Spinions X-MAS Party | 96.05 % | Middle | 1876 | 1 December 2021 |
Golden Glyph 2 | 96.09 % | High | 29500 | 2 June 2021 |
The Wild Chase: Tokyo Go | 96.54 % | 2757 | 30 September 2019 | |
Illuminous | 96.50 % | Middle | 0 | 15 March 2015 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Classic Stories |
Min bet | 0.20 $ |
Max bet | 100 $ |
RTP | 96.25% |
Max payout | 1000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | December 10, 2017 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 20 |
Wilds | Yes |
Scatter | Yes |
Volatility | Middle |
3D slot | Yes |
Respins | Yes |
Freespins | Yes |
Bonus games | Reel Wilds, Free Spins |